| Fleet | Position | Name | Club Name | SailNo | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.7 | 1st | Patrick Crosbie | RCYC | 198801 | M | 1 | 2 | 1 | 2 | (3) | 1 | 1 | 11 | 8 | |
| 4.7 | 2nd | John Durcan | RCYC | 188084 | M | 3 | 1 | (4) | 1 | 1 | 2 | 2 | 14 | 10 | |
| 4.7 | 3rd | Mark Hassett | BSC | 181030 | M | 2 | 4 | 2 | 3 | 2 | 3 | (7) | 23 | 16 | |
| 4.7 | 4th | Patrick Cahill | RstGYC BSC | 180353 | M | 4 | 3 | 3 | 4 | (13) | 5 | 6 | 38 | 25 | |
| 4.7 | 5th | Sean Gambier Ross | KYC | 196737 | M | 7 | (11) | 5 | 7 | 5 | 4 | 8 | 47 | 36 | |
| 4.7 | 6th | Mark Bolger | BSC | 176678 | M | (9) | 6 | 7 | 8 | 4 | 9 | 3 | 46 | 37 | |
| 4.7 | 7th | Richard Thompson | RCYC | 180938 | M | 6 | 5 | 8 | (12) | 11 | 8 | 4 | 54 | 42 | |
| 4.7 | 8th | Cliodhna O'Regan | KYC | 196732 | F | 5 | 10 | 10 | 10 | 6 | 7 | (13) | 61 | 48 | |
| 4.7 | 9th | Thomas Mc Grath | RCYC | 163142 | M | 8 | 7 | 9 | 9 | 8 | 10 | (11) | 62 | 51 | |
| 4.7 | 10th | Florence Lyden | BSC | 178694 | F | 10 | 9 | 6 | 5 | 10 | (12) | 12 | 64 | 52 | |
| 4.7 | 11th | Scott O'Sullivan | KYC | 189216 | M | 12 | 8 | (13) | 6 | 7 | 11 | 9 | 66 | 53 | |
| 4.7 | 12th | Issy Walsh | BSC | 136428 | F | 11 | 12 | 12 | (13) | 9 | 6 | 10 | 73 | 60 | |
| 4.7 | 13th | Cliodhna Connolly | BSC | 186454 | F | (13) | 13 | 11 | 11 | 12 | 13 | 5 | 78 | 65 |
| Fleet | Position | Name | Club Name | SailNo | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radial | 1st | Darragh O'Sullivan | KYC | 200745 | M | 1 | 1 | 3 | 1 | 2 | 1 | (5) | 14 | 9 | |
| Radial | 2nd | Fionn Lyden | BSC | 191304 | M | 2 | 4 | 1 | 2 | 4 | (5) | 3 | 21 | 16 | |
| Radial | 3rd | David Whitaker | RCYC BSC | 165546 | M | (5) | 5 | 2 | 3 | 1 | 4 | 4 | 24 | 19 | |
| Radial | 4th | Dara O'Shea | KYC | 198518 | M | 6 | 2 | 5 | (7) | 3 | 3 | 1 | 27 | 20 | |
| Radial | 5th | Darragh Mc Cormack | BSC | 197686 | M | 4 | 3 | (6) | 4 | 6 | 2 | 6 | 31 | 25 | |
| Radial | 6th | Dermot Lyden | RCYC BSC | 80774 | M | 3 | 6 | (8) | 5 | 5 | 7 | 2 | 36 | 28 | |
| Radial | 7th | Conor Murphy | KYC | 190759 | M | (9 DNF) | 7 | 4 | 6 | 7 | 6 | 9 DNC | 48 | 39 | |
| Radial | 8th | Michael Walsh | BSC | 189483 | M | 7 | (9 DNF) | 7 | 9 DNF | 9 DNC | 9 DNC | 9 DNC | 59 | 50 |
| Fleet | Position | Name | Club Name | SailNo | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 1st | Thomas Chaix | KYC | 181111 | M | 1 | 1 | 1 | 3 | 1 | (4) | 2 | 13 | 9 | |
| Standard | 2nd | Sean Murphy | KYC | 193501 | M | 2 | 3 | 3 | (4) | 2 | 2 | 1 | 17 | 13 | |
| Standard | 3rd | Ronan Kenneally | MBSC | 182601 | M | 3 | 2 | 2 | 1 | 4 | (10 BFD) | 3 | 25 | 15 | |
| Standard | 4th | James Long | ISC | 181589 | M | 4 | 5 | (6) | 5 | 3 | 1 | 4 | 28 | 22 | |
| Standard | 5th | Rob Howe | RCYC | 172297 | M | (5) | 4 | 4 | 2 | 5 | 3 | 5 | 28 | 23 | |
| Standard | 6th | Colin Lyden | BSC | 174877 | M | (7) | 7 | 5 | 6 | 7 | 5 | 7 | 44 | 37 | |
| Standard | 7th | Paul O'Sullivan | MBSC | 175724 | M | 6 | 8 | 7 | (10 OCS) | 6 | 6 | 6 | 49 | 39 | |
| Standard | 8th | Mike Mc Carthy | BSC | 173054 | M | 8 | 6 | 8 | 7 | (10 DNC) | 10 DNC | 10 DNC | 59 | 49 | |
| Standard | 9th | Frank Mc Carthy | BSC | 179034 | M | 9 | (10 DNF) | 10 DNS | 10 DNS | 10 DNF | 10 DNC | 10 DNC | 69 | 59 |
www.baltimoresailingclub.com
info@baltimoresailingclub.com
www.baltimoresailingclub.com
info@baltimoresailingclub.com
Sailwave Scoring Software 2.02 build 5
www.sailwave.com